| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | Sika India Pvt.Ltd. | Basic & Detail Engineering for Admixture Plant & Utilities | April 2013 |
| 2. | Shriam EPC Limited | Design and Detail Engineering Services for 30 MLD Sewage Treatment Plant at Bhavnagar | Nov. 2012 |
| 3. | Checkmate Services Pvt. Ltd. | Basic & Detail Engineering Services for the Institute of Fire, Safety & Disaster Management Studies for Execution of Live Fire Training Facility | Jan. 2011 |
| 4. | Transpek-Silox Industry Ltd | Basic & Detailed Engineering for Effluent Treatment Plant | June 2010 |
| 5. | Gujarat State Fertilizers & Chemicals Ltd. | Consultancy for Structural Design & Piping Engineering for ETP, Treated Sewage Distribution & Cooling Tower Package Sewage Treatment & Reuse Plant | April 2010 |
| 6. | VA TECH WABAG LTD, Chennai | Structural Design & Drawing for WWTP (ESSAR Refinery, Jamnagar) | Jan 2010 |
| 7. | Larsen & Toubro Ltd., Vadodara | Detailed Engg. of Filter House for Plant Water System Package for Mejia TPS, Phase-II, Units 1 & 2 | Sept 2008 |
| 8. | Hydroair Tectonics (PCD) Ltd., Ahmedabad | Consultancy services for Basic & Detail engineering of 35 MLD Sewage Treatment Plant | Oct 2007 |
| 9. | AUDA – STP, Ahmedabad | Consultancy services for Basic & Detail engineering of 60 MLD Sewage Treatment Plant | Aug 2007 |
| 10. | Inox India Ltd, Vadodara | Consultancy services for Structural design of foundation, for cryogenic pressure vessels | Aug 2006 |
| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | Sika India Pvt. Ltd. | 10 m3/day capacity Supply of Mechanical, Electrical, Piping & Instrumentation works at ETP | April 2013 |
| 2. | Valsad District Cooperative Milk Producers’ Union Ltd. | Design, Supply, Erection & Commissioning of Equipments for Expansion of ETP | May 2012 |
| 3. | Glenmark Pharmaceuticals Ltd. | 150 m3/day capacity Zero Liquid Discharge Package (ETP + UF & RO + MEE) at Aurangabad – Maharashtra | April 2012 |
| 4. | Linde Engineering India Pvt. Ltd. | Design, Engineering, Manufacturing, Testing, Transportation & Commissioning of Effluent Treatment Package for ISPRL Padur Consultant: EIL, New Delhi | April 2012 |
| 5. | Gujarat State Fertilizers & Chemicals Ltd. | Consultancy for Structural Design & Piping Engineering for ETP, Treated Sewage Distribution & Cooling Tower Package Sewage Treatment & Reuse Plant | April 2010 |
| 6. | Huntsman Performance Products (India) Pvt. Ltd. | 30 KL/Day capacity Multiple Effect Evaporation on system for ETP treated Effluent RO Reject System | December 2011 |
| 7. | Shri Chhatrapati Shahu S.S.K. Ltd, Kagal | Supply, Erection & Commissioning of Mechanical Equipments for Up-gradation of Effluent Treatment Plant for Sugar Factory | Sept.2011 |
| 8. | Checkmate Services Pvt. Ltd. | Design, Supply, Erection & Commissioning of ETP for Oily Wastewater Treatment & Reuse | March 2011 |
| 9. | Laffans Petrochemicals Ltd, Panoli, Gujarat | Design, Engineering & Supply of Wastewater Reuse System (Phase-II) | June 2010 |
| 10. | Zytex Biotech Pvt. Ltd., Vadodara | Wastewater Treatment Plant | July 2008 |
| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | Alstom India Ltd., Vadodara | 150 KLD STP Engineering, Procurement & Supply | August 2013 |
| 2. | Jewel Consumer Care Pvt. Ltd. | 30 m3/day capacity Supply of Sewage Treatment Plant | June 2013 |
| 3. | McNally Sayaji Engineering Limited | 30 m3/day capacity Engineering, Procurement & Supply of Sewage Treatment Plant | May 2013 |
| 4. | Glenmark Pharmaceuticals Limited | 20 m3/day capacity Sewage Treatment Plant at Aurangabad – Maharashtra | Jan. 2013 |
| 5. | ABB Limited | Supply of Sewage Treatment Plant | Nov. 2012 |
| 6. | Mangalore SEZ Limited | 100 m3/day capacity Supply, Installation, Construction and Commissioning of Skid Mounted STP | Sept. 2012 |
| 7. | Bhagwati Spherocast Pvt. Ltd. | 15 m3 / 12 hrs operation Package Sewage Treatment & Reuse Plant | May 2012 |
| 8. | Alembic Limited | Design & Supply of Air distribution system for Equalization Tank | March 2012 |
| 9. | Tohoku University, Japan | Modification of existing DHS-biotower, located at STP in Karnal city, Haryana | January 2008 |
| 10. | K. Raheja Corp. Pvt. Ltd. “Commerzone”, Pune | Design, Supply, Erection, Testing and Commissioning of 150 Cum/Day capacity S.T.P. for Bldg. No. 2, Commerzone-Pune | October 2007 |
| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | TOTO India Industries Pvt. Ltd. | Supply of Equipment for ETP | Sept. 2012 |
| 2. | Va Tech Wabag Ltd. | Supply of items for ETP Augmentation Package – DAF at Reliance, Hazira | Sept. 2012 |
| 3. | Xylem Water Solution Pvt. Ltd. | Design, Engineering, Supply, Erection & Commissioning of Filtration System | March 2012 |
| 4. | Ihsedu Agrochem Pvt. Ltd., Mumbai. | Supply & Erection of Equipment for New Effluent Treatment Plant | August 2009 |
| 5. | Cadila Healthcare Ltd., Dabhasa, Dist.: Vadodara | Supply of ETP Equipments | May 2009 |
| 6. | Asahi Songwon Colours Ltd., Mehsana | Supply of ETP Equipments | June 2008 |
| 7. | J. K. Lakshmi Cement Ltd., Sirohi - Rajasthan | Supply of Equipments for Water Treatment Plant | May 2008 |
| 8. | Niko Resources Ltd., Hazira, Surat | Design, Engineering, Supply of equipments TPI & Agitators Installation Erection Effluent Treatment Plant | November 2006 |
| 9. | VA TECH Wabag Ltd, Chennai | Design engineering, fabrication & supply of dissolved air floatation units for ESSAR refinery ETP, Jamnagar | January 2006 |
| 10. | Eusa Pigments Pvt. Ltd., (Division of Heubach Colour Ltd.), Ankleshwar | Fabrication & Supply of Clarifier Mechanism & Oil skimmer mechanism (8.7mtr. Dia.) | March 2004 |
| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | Institute of Fire, Safety & Disaster Management Studies | Consultancy for obtaining NOC (consent to establish) & CCA | July 2011 |
| 2. | Suguna Poultry Farm Ltd., Anand | Consultancy for CCA | Dec. 2009 |
| 3. | Valsad District Co-operative Milk Producers’ Union Ltd., Motaponda | Consultancy for obtaining NOC (consent to establish) & CCA | May 2009 |
| 4. | Diamond & Gem Development Corporation Limited, Sachin, Surat | Consultancy for obtaining NOC (consent to establish) & CCA Padur Consultant: EIL, New Delhi | April 2009 |
| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | Transpek Silox Industry Ltd, Ekalbara | Treatability Study for the Designing Effluent Treatment Plant | July 2010 |
| 2. | BASF India Ltd., Unit-I & II, Ankleshwar | Treatability Study for Up-gradation of Existing Effluent Treatment Plant | July 2010 |
| 3. | Gujarat Containers Limited | Treatability Study for Up-gradation of Existing Effluent Treatment Plant | November 2009 |
| 4. | Chitawon Milk Pvt. Ltd., Nepal | Treatability Study for the Designing Effluent Treatment Plant Padur Consultant: EIL, New Delhi | October 2007 |
| 5. | Jayant Oils & Derivatives Ltd., Vadodara | Treatability Study for the Designing Effluent Treatment Plant | October 2006 |
| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | ABC Bearings Ltd., Bharuch | Operation & Maintenance of Sewage Treatment Plant (Capacity: 30 m3/day) | June 2006 till date |
| 2. | Cadila Healthcare Ltd., Dabhasa | Operation & Maintenance of Effluent Treatment Plant (Capacity: 250 m3/day) | October 2008 to September 2010 |
| 3. | Amiantit Fiberglass Industries India Pvt. Ltd., Savli | Operation & Maintenance of Sewage Treatment Plant (Capacity: 20 m3/day) | August 2011 till date |
| 4. | Huntsman Performance Products India Pvt. Ltd., Panoli | Operation & Maintenance of Effluent Treatment Plant (Capacity: 300 m3/day) | August 2011 till date |
| 5. | Kaira Dist. Co-op. Milk Producers’ Union Ltd., Amul Dairy, Anand | Operation & Maintenance of Effluent Treatment Plant at KSD Plant (Capacity: 1500 m3/day) | October 2011 till date |
| Sr.No | Client | Scope of Work | Job Awarded |
|---|---|---|---|
| 1. | Cadila Healthcare Ltd., Dabhasa | Environment Monitoring Work | October 2008 to September 2010 |
| 2. | R. R. Kable, Waghodia Unit | Environment Monitoring Work | August 2011 till date |
| 3. | Schott Kaisha India Pvt. Ltd, Ankhi, Tal. Jambusar | Environment Monitoring Work | October 2012 |
© Copyright 2024 by daystar.co.in. All rights reserved